steel structure building material welded H section girder and pillar
we have more than 17 years experiences exported to 80 countries all over the world.


H Beam (GB/JIS) popular size (other size we can customized )
Nominal Size(mm) | H×B (mm) | T1 (mm) | T2 (mm) | JIS Weight (kg/m) | GB Weight (kg/m) | Available Length |
100×100 | 100×100 | 6 | 8 | 16.9 | 17.2 | |
120×120 | 125×125 | 6.5 | 9 | 23.6 | 23.8 | |
150×75 | 150×75 | 5 | 7 | 14.0 | 14.3 | |
150×100 | 148×100 | 6 | 9 | 20.7 | 21.4 | |
150×150 | 150×150 | 7 | 10 | 31.1 | 31.9 | |
175×90 | 175×90 | 5 | 8 | 18.0 | 18.2 | |
175×175 | 175×175 | 7.5 | 11 | 40.4 | 40.3 | |
194×150 | 194×150 | 6 | 9 | 29.9 | 31.2 | |
200×100 | 198×99 | 4.5 | 7 | 17.8 | 18.5 | |
200×100 | 5.5 | 8 | 20.9 | 21.7 | ||
200×200 | 200×200 | 8 | 12 | 49.9 | 50.5 | |
200×204 | 12 | 12 | 56.2 | 56.7 | ||
250×125 | 248×124 | 5 | 8 | 25.1 | 25.8 | |
250×125 | 6 | 9 | 29.0 | 29.7 | ||
250×175 | 244×175 | 7 | 11 | 43.6 | 44.1 | |
250×250 | 250×250 | 9 | 14 | 71.8 | 72.4 | |
250×255 | 14 | 14 | 81.6 | 82.2 | ||
300×150 | 298×149 | 5.5 | 8 | 32.0 | 32.6 | |
300×150 | 6.5 | 9 | 36.7 | 37.3 | ||
300×200 | 294×200 | 8 | 12 | 55.8 | 57.3 | |
298×201 | 9 | 14 | 64.4 | 65.9 | ||
300×300 | 300×300 | 10 | 15 | 93.0 | 94.5 | |
294×302 | 12 | 12 | 83.4 | 85 | ||
300×305 | 15 | 15 | 105 | 106 | ||
350×175 | 346×174 | 6 | 9 | 41.2 | 41.8 | |
350×175 | 7 | 11 | 49.4 | 50.0 | ||
350×250 | 340×250 | 9 | 14 | 78.1 | 79.7 | |
350×350 | 344×348 | 10 | 16 | 113 | 115 | |
350×350 | 12 | 19 | 135 | 137 | ||
400×200 | 396×199 | 7 | 11 | 56.1 | 56.7 | |
400×200 | 8 | 13 | 65.4 | 66.0 | ||
400×300 | 390×300 | 10 | 16 | 105 | 107 | |
400×400 | 388×402 | 15 | 15 | 140 | 141 | |
394×398 | 11 | 18 | 147 | 147 | ||
400×400 | 13 | 21 | 172 | 172 | ||
400×408 | 21 | 21 | 197 | 197 | ||
414×405 | 18 | 28 | 232 | 233 | ||
428×407 | 20 | 35 | 283 | 284 | ||
450×200 | 446×199 | 8 | 12 | 65.1 | 66.7 | |
450×200 | 9 | 14 | 74.9 | 76.5 | ||
450×300 | 440×300 | 11 | 18 | 121 | 124 | |
500×200 | 496×199 | 9 | 14 | 77.9 | 79.5 | |
500×200 | 10 | 16 | 88.2 | 89.6 | ||
506×201 | 11 | 19 | 102 | 103 | ||
500×300 | 482×300 | 11 | 15 | 111 | 115 | |
488×300 | 11 | 18 | 125 | 129 | ||
600×200 | 600×200 | 11 | 17 | 103 | 106 | |
596×199 | 10 | 15 | 92.5 | 95.1 | ||
606×201 | 12 | 20 | 118 | 120 | ||
600×300 | 582×300 | 12 | 17 | 133 | 137 | |
588×300 | 12 | 20 | 147 | 151 | ||
594×302 | 14 | 23 | 170 | 175 | ||
700×300 | 692×300 | 13 | 20 | 163 | 166 | |
700×300 | 13 | 24 | 182 | 185 | ||
800×300 | 800×300 | 14 | 26 | 207 | 210 | |
808×302 | 16 | 30 | 241 | |||
900×300 | 890×299 | 15 | 23 | 210 | 213 | |
900×300 | 16 | 28 | 240 | 243 | ||
912×302 | 18 | 34 | 283 | 286 |
our equipments : advanced

Our certificate: SGS/CE/ISO9001 certificate etc.

Our Service
* Pre-sale Service
1. We design free drawing according to customers' requests by engineers with rich experiences
2. We offer professional advices according to the local area conditions.
3. We arrange transportation affairs.
* After-sale Service
1. We offer reasonable advices for usage, maintenance and technically improve.
Our Company:
found in 2002, covered 36,000 sq.m, emplyees 260 ;
we have 17 years experiences since 2002 exported to 80 countries all over the world.
we can provide one stop service for you , saving your money and time.

Pls contact us what you need , then we can design and quote the good price to you soon.