
Specification | |||||
Name:open frame metal case 19 inch capacitive touch screen monitor with wall mounting | |||||
General | |||||
Series | Water-proof and Flat Screen | ||||
LCD Type | 19" TFT-LCD | ||||
Video Input | VGA and DVI , HDMI - optional | ||||
OSD controls | Allow on-screen adjustments of Brightness, Contrast Ratio, Auto-adjust, Phase, Clock, H/V Location, Languages, Function, Reset | ||||
Power Supply | Type: External brick | ||||
Input (line) voltage: 100-240 VAC, 50-60 Hz | |||||
Output voltage/current: 12 volts at 4 amps max | |||||
Mount Interface | 1)VESA 75mm and 100mm | ||||
2)Mount bracket, horizontal or vertical | |||||
LCD Specification | |||||
Active Area(mm) | 378.3(H)×303.0(V) | ||||
Resolution | 1280×1024@75Hz | ||||
Dot Pitch(mm) | 0.294×0.294 | ||||
Nominal Input Voltage VDD | +5.0V(Typ) | ||||
Viewing angle (v/h) | 80°/85° | ||||
Contrast | 1000:1 | ||||
Luminance(cd/m2) | 350, 1000cd/m2 - optional | ||||
Response Time(Rising) | 5ms/5ms | ||||
Support Color | 16.7M colors | ||||
Backlight MTBF(hr) | 30000 | ||||
Touchscreen Specification | |||||
Type | Projected Capacitive touch screen | ||||
Resolution | 10points touch | ||||
Touch Life Cycle | 10 millions | ||||
Touch Response time | 2ms | ||||
Touch System Interface | USB interface | ||||
Power consumption | +5V@80mA | ||||
External AC Power Adapter | |||||
Output | DC 12V /4A | ||||
Input | 100-240 VAC, 50-60 Hz | ||||
MTBF | 50000 hr at 25°C | ||||
Environment | |||||
Operating Temp. | 0~50°C | ||||
Storage Temp. | -20~60°C | ||||
Operating RH: | 20%~80% | ||||
Storage RH: | 10%~90% |




open frame metal case 19 inch capacitive touch screen monitor with wall mounting
About us
Shenzhen Hopestar Sci-Tech Co., Ltd. is a new and high-tech enterprise, devoted to the research, development and sale of "Hope" products.
Our products got CCC certification. Main products include LCD monitors, LED monitors, CCTV monitor, All In One Pc,Advertising Player and Digital Photo Frame.
We offer high quality products and the best after-sales services to clients. We adhere to the principle of "credibility first and service oriented".
We have set up a scientific research department, a management department and a production department. Our production base covers an area of 3,000 square meters,
with a dust-free professional workshop and 4 supporting comprehensive production lines.
FAQ
1. Q: Do you accept OEM service?
A: yes, Hopestar supply OEM service: Customized size monitor, customized package, customized manual.
2. Q: What is the delivery time for OEM / ODM order?
A: 10-15 working days after all order details confirmed.
3. Q: How could I get samples?
A: Due to most of our products are high value products, free samples is not available in Hopestar. If you need to order sample for checking-up, we'd like to ask you to pay for the samples and shipping fee, and the samples will be sent to you after receipt of payment.
4. Q: What kind of Shipping way?
A: DHL/FedEx/UPS/EMS is accepted. it is better if you have your own freight agency.
5. Q: What's your usual payment term for orders?
A: Paypal,T/T, west union, Escrow.